
Field Kindley High School
Golden Tornado - Class Of 1964

|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Russell Olewinski 10/25 |
• | Richard Martin 9/27 |
• | Bruce Leahy 9/27 |
• | Joan Elsheimer (Darby) 9/11 |
• | Louis Collier 8/7 |
• | Elaine Fields 6/29 |
• | Janie Priddy (Cole) 6/29 |
• | Richard Wade 6/22 |
• | Jim Long 6/17 |
• | Anna Mummert (Brown) 5/7 |
• | Tom Duckworth 4/6 |
• | Fred Brown 3/28 |
• | Diane Groom (Murphree) 3/12 |
• | John Turchek 2/18 |
• | Marilyn Perser (Sunseri) 2/16 |
• | Doris Jones 1/4 |
• | Jan Thomas (Keirsey) 1/2 |
• | Carol Washington (Savage) 12/30 |
• | Linda Wright (Johnson) 12/30 |
• | Ronnie Adkins 12/22 |
• | Susan Bumpass (Leahy) 6/26 |
• | Mike Caulfield 4/7 |
• | Suzie Allen (Meyer) 4/6 |
• | Kayleen Grey (Herzog) 3/9 |
• | Roger King 11/1 |
• | Robert Nellis 9/8 |
• | Johnnie Hoffman (Hoffman) 7/14 |
• | Wes Kime 5/9 |
• | Peggy Olinger (Steele-Olson) 4/9 |
• | Greg Boyer 12/16 |
• | Dan McCartney 11/20 |
• | Paul Wilson 10/15 |
• | Goldie Lee (Kelley) 10/6 |
• | Janet Lewark (Bryant) 10/1 |
• | Drake Grigsby 9/19 |
• | Marsha Smith (Wells) 9/17 |
• | Gary Brown 9/14 |
• | Walter Ray 9/9 |
• | Mike Lind 9/8 |
• | Mary Ann Schwinn (Hill) 9/8 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
4 live in Arizona
5 live in Arkansas
7 live in California
5 live in Colorado
2 live in Delaware
7 live in Florida
1 lives in Georgia
2 live in Idaho
1 lives in Illinois
1 lives in Indiana
83 live in Kansas
1 lives in Kentucky
2 live in Louisiana
1 lives in Maryland
3 live in Michigan
3 live in Minnesota
1 lives in Mississippi
24 live in Missouri
1 lives in Montana
1 lives in Nevada
2 live in New Mexico
1 lives in New York
2 live in North Carolina
1 lives in Ohio
21 live in Oklahoma
15 live in Texas
2 live in Washington
1 lives in Wisconsin
1 lives in Angola
59 location unknown
80 are deceased
UPCOMING BIRTHDAYS

• | Susan Bumpass (Leahy) 12/7 |
• | Candy Cole (Landis) 12/9 |
• | Karen Knight (James) 12/9 |
• | Bob Pomrenke 12/11 |
• | Sue Hulsey (Rudziensky) 12/23 |
• | Linda Carter 1/1 |
• | Shirley Miller (Therrian) 1/3 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 42.7%
A: | 112 | Joined |
B: | 150 | Not Joined |
Welcome to the Home
of 1964 Golden Tornado
BEST WISHES FOR A HAPPY AND SAFE NEW YEAR TO ALL ! !
~ Never Forget ~
If you want to post your photos- post them on your profile, send Admin a notice you want them displayed and we will move them to a more accessible link
Stay in Touch - Use the Message Forum
Powered by Class Creator